National resources, tools,… on Circular Economy (Title and Web Link) | Main objectives and what it is about |
GERMANY | |
https://www.circular-economy-initiative.de/ | Multi Stakeholder Initiative to drive transition to CE; focus on corporations working together towards CE solutions in different working groups |
https://wupperinst.org/p/wi/p/s/pd/1878 | research project partnership aiming to connect businesses for transition towards CE and climate action |
National Program for sustainable consumption (https://www.bmu.de/fileadmin/Daten_BMU/Pools/ Broschueren/nachhaltiger_konsum_broschuere_bf.pdf) | this program informs about sustainable consumption in different sectors, e.g. mobility, food, education, eco-design |
German Resource Efficiency Programme – ProRess (https://www.bmu.de/themen/ wirtschaft-produkte-ressourcen-tourismus/ ressourceneffizienz/deutsches-ressourceneffizienzprogramm/) | The overarching goal of the German Resource Efficiency Programme is to make the extraction and use of natural resources more sustainable and, in responsibility for future generations, to help secure our natural livelihoods in the long term. |
https://www.ressourcenwende.net/ | platform with contributions about ressource transition from EU, economy, companies etc. |
https://www.wirtschaft-macht-klimaschutz.de/ | The working group «Cirular Economy» dealt with business models of the circular economy and their business cases. It discussed circular economy strategies in and for different sectors. Existing best practices and relevant topics were presented and discussed. |
https://www.thinktank-irs.de/ | The THINKTANK Industrial Resource Strategies advises politics and industry on a scientific basis on the central technological-strategic issues of resource efficiency, resource use and resource policy. Founded as a joint initiative of politics and industry, it objectively compiles data and facts, prepares them in a comprehensible way and delivers results that are equally recognised by politics and industry. |
Platform for climate-friendly consumption (http://www.plattform-kvk.de/) | Platform with information for product carbon footprints, EU initiative and talks about this topic; climate protection |
SPAIN | |
Ministerio de Trabajo y Asuntos Sociales Manual de BUENAS PRÁCTICAS AMBIENTALES EN LA FAMILIA PROFESIONAl: Industrias Textiles https://www.miteco.gob.es/es/calidad-y-evaluacion-ambiental/ temas/red-de-autoridades-ambientales-raa-/textiles_tcm30-166761.pdf | It is a manual of best environmental practices for different types of professionals. This manual presents useful and easy-to-apply practices that seek to contribute to sustainable development. |
GREECE | |
Fermentable Household Waste (FHW) in the Municipality of Halandri https://cest2017.gnest.org/sites/default/ files/presentation_file_list/cest2017_00923_poster_paper.pdf | This program has as a priority to teach how to correctly sort the waste in the Municipality and also to introduce qualified people to the principle of ecodesign and circular economy concept with different examples like nappies. In addition, it focuses on social engagement and participation, as well as local trade promotion, which would be also fostered by the implementation of a set of mobile Apps (Waste4Think) |
LIFE-IP CEI-Greece «Application of the Circular Economy in Greece https://dafninetwork.gr/en/portfolio/life-ipcei-greece/ https://webgate.ec.europa.eu/life/publicWebsite /index.cfm?fuseaction=search.dspPage&n_proj_id=7404 | It focuses on implementing of integrated waste management systems in five islanders and one mountainous municipality (Paros, Antiparos, Thira, Tinos, Alonissos and Nafpaktia) that will implement in practice the waste prioritization and the new legislative package for waste based on circular economy. Also, it has as a goal to create Integrated Green Points in two urban municipalities (Athens and Thessaloniki), transforming the Green Points from separate municipal waste collection centers to material reuse centers (furniture, electrical and electronic equipment, clothes, books, etc.). |
Smart Specialization Platforms for Agri-food for the Region of Central Macedonia https://www.interregeurope.eu/policylearning/ good-practices/item/2473/smart-specialisation- platforms-for-agri-food-for-the-region-of-central-macedonia/ | The Region of Central Macedonia’s main strategy is the participation and co-creation of a number of S3P Agri-Food Platforms. In this perspective, RCM decided to support collaboration between businesses and researchers along EU food value networks for engaging consumers in the Agri-Food system and promote bio-based economy.Trying to utilize of new knowledge in the food industry and bio-based sectors in general, RCM aim to: catalyze food entrepreneurship and innovation; foster at interregional collaboration at all stages between a diversity of partners; strengthen competitiveness of industries in order to respond better to specific consumer demands emerging from the market. |
Environmental Park of the Circular Economy of the Municipality of Heraklion (UIA) at the initiative of ESDAK http://www.epta.gr/pagemore.aspx?s= The%20first%20Environmental%20and%20Circular%20Economy %20Park%20in%20EU%20will%20be%20 developed%20in%20Heraklion,%20Crete&rmore=194 https://esdak.gr/en/o-esdak/ | A project that has established and developed by the Municipality of Heraklion, in Crete, in order to show the citizen how the waste management system works from the bin to the end treatments adopting the role of a waste manager they will decide the configuration of the system to improve the sustainability of the process |
SLOVENIA | |
https://srip-circular-economy.eu/srip-circular-economy/about-us/ | The Strategic Research and Innovation Partnership – Networks for the transition into circular economy (SRIP – Circular economy) is a connection of Slovenian business subjects, educational and research institutions (RRI), non-governmental organisations and other interested parties, in collaboration with the state, into new value chains according to the economic principles of closed material flows. The vision of the SRIP – Circular economy is to sustainably increase the efficiency and competitiveness of the domestic economy in the transition into circular economy. The long-term effect of the SRIP – Circular economy involves contributing to the recognisability of Slovenia as a circular economy hub that will set the reference standard for top professionals and foreign investors through its knowledge, R&D infrastructure, breakthrough technologies and services, as well as its regulatory support environment. |
https://eitrawmaterials.eu/eit-rawmaterials-supporting- the-circular-economy-transition-in-slovenia/ | EIT RawMaterials together with EIT Climate-KIC, the Joint Research Center (JRC) of the European Commission and the Government of the Republic of Slovenia launched a joint “Circular Slovenia” project aiming to position Slovenia as a European and a global leader in harnessing circular economy models to transform its economy at home and drive new exports of services and products. Our cooperation will support the development of a Europe-leading Circular Economy Innovation Impact Community (“A Deep Demonstration of a Circular, Regenerative and Low-Carbon Economy”) in Slovenia and will connect to a European Circular Economy Innovation Network. To support this vision, we will bring the expertise and networks to scale fast to be at the front of the Horizon Europe agenda and cohesion agendas in the next decade. |
https://krozno.zeos.si/en/ | Promoting, informing and raising awareness of the local target groups and stakeholders on the concept of a circular economy, its advantages and benefits and the necessity to switch from the linear to circular model. Changing the habits of consumers and stakeholders in managing still-functioning appliances with innovative tools and the increase of availability of information and locations for their submission. Preparation of professional, comprehensive and harmonized guidelines or instructions and an algorithm for directing appliances back into re-use process. Establishment of a network of collection points for functioning appliances. A circular economy web platform as a junction point for communication of all stakeholders with sources of information for repairers, consumers, reuse organizations, media and others. The online platform will serve as a tool to control changes in consumer habits. Organize and implement a program to develop and promote circular business models of e-waste management. |
ITALY | |
https://economiacircolare.com/ | Web site completely focused on circular economny with news, advices, best practices[1] . |